Internet is undoubtedly a huge part of our lives. We analysed latest data from Ofcom’s Connected Nations 2018 report and looked at where the most data was being downloaded. Find the results below. You can find more information on CheckMyStreet.
Data usage refers to both uploaded and downloaded data in GB for all connections in that postcode.
Postcode | Average data usage (GB) |
CB4 2WT (Cambridge) | 165,408 |
NG19 9JB (Mansfield) | 117,678 |
KT20 5RP (Tadworth) | 51,624 |
EN9 3BW (Waltham Abbey) | 42,169 |
PL26 6SB (St Austell) | 39,899 |
MK13 7EY | 37,365 |
NG13 9NA (Nottingham) | 36835 |
SE3 9RR (London) | 35,820 |
PO15 6QZ (Fareham) | 33,400 |
KT13 9SZ (Weybridge) | 32,793 |
Contains information licensed by the Office of Communications.